www.TribulationPeriod12.com
 

 



  



 
 
 

God Bless The People Who Are Seeking Him... 
In Israel And In The USA...  And Throughout The World...
 
 
 
www.TribulationPeriod12.com      Earthquakes 7.0
Print this pageAdd to Favorite
TribulationPeriod12.com
Earthquakes 7.0 Magnitude
 
 
                                                                                 TribulationPeriod12.com Earthquakes 7.0 Magnitude 
 
 
 
 
 

 

 

Earthquakes Magnitude 7.0 and Greater in 2010

Earthquakes Magnitude 7.0 and Greater in 2010

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2010 01 03 22:36:27.9 -8.799 157.346 25 7.1 Solomon Islands
2. 2010 01 12 21:53:10.0 18.443 -72.571 13 7.0 Haiti region
3. 2010 02 26 20:31:26.9 25.930 128.425 25 7.0 Ryukyu Islands, Japan
4. 2010 02 27 06:34:11.5 -36.122 -72.898 23 8.8 Offshore Bio-Bio, Chile
5. 2010 04 04 22:40:43.1 32.297 -115.278 4 7.2 Baja California, Mexico
6. 2010 04 06 22:15:01.5 2.383 97.048 31 7.8 Northern Sumatra, Indonesia
7. 2010 05 09 05:59:41.6 3.748 96.018 38 7.2 Northern Sumatra, Indonesia
8. 2010 05 27 17:14:46.5 -13.698 166.643 31 7.1 Vanuatu
9. 2010 06 12 19:26:50.4 7.881 91.936 35 7.5 Nicobar Islands, India region
10. 2010 06 16 03:16:27.5 -2.174 136.543 18 7.0 Near the North Coast of Papua, Indonesia
11. 2010 07 18 13:34:59.3 -5.931 150.590 35 7.3 New Britain region, P.N.G.
12. 2010 07 23 22:08:11.2 6.718 123.409 607 7.3 Moro Gulf, Mindanao, Philippines
13. 2010 07 23 22:51:12.4 6.486 123.467 586 7.6 Moro Gulf, Mindanao, Philippines
14. 2010 07 23 23:15:10.1 6.776 123.259 641 7.4 Moro Gulf, Mindanao, Philippines
15. 2010 08 04 22:01:43.6 -5.746 150.765 44 7.0 New Britain Region, P.N.G.
16. 2010 08 10 05:23:44.9 -17.541 168.069 25 7.3 Vanuatu
17. 2010 08 12 11:54:15.5 -1.266 -77.306 207 7.1 Ecuador
18. 2010 09 03 16:35:46.5 -43.530 172.120 5 7.0 South Island of New Zealand
19. 2010 09 29 17:11:24.4 -4.920 133.783 12 7.0 Near the South Coast of Papua, Indonesia
20. 2010 10 25 14:42:22.5 -3.486 100.088 20 7.8 Kepulauan Mentawai region, Indonesia
21. 2010 12 21 17:19:40.3 26.884 143.699 14 7.4 Bonin Islands, Japan region
22. 2010 12 25 13:16:36.9 -19.733 167.896 12 7.3 Vanuatu region
 

Earthquakes Magnitude 7.0 and Greater in 2009

Earthquakes Magnitude 7.0 and Greater in 2009

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2009 01 03 19:43:50.6 -0.414 132.885 17 7.7 Near the North Coast of Papua, Indonesia
2. 2009 01 03 22:33:40.2 -0.691 133.305 23 7.4 Near the North Coast of Papua, Indonesia
3. 2009 01 15 17:49:39.0 46.857 155.154 36 7.4 East of Kuril Islands
4. 2009 02 11 17:34:50.8 3.884 126.397 22 7.2 Kepulauan Talaud, Indonesia
5. 2009 02 18 21:53:45.1 -27.424 -176.330 25 7.0 Kermadec Islands region
6. 2009 03 19 18:17:40.9 -23.046 -174.659 34 7.6 Tonga Region
7. 2009 05 28 08:24:46.5 16.731 -86.217 19 7.3 Offshore Honduras
8. 2009 07 15 09:22:29.0 -45.762 166.562 12 7.8 Off West Coast of the South Island, N.Z.
9. 2009 08 09 10:55:55.1 33.167 137.944 292 7.1 Near the south coast of Honshu, Japan
10. 2009 08 10 19:55:38.7 14.099 92.902 24 7.5 Andaman Islands, India region
11. 2009 09 02 07:55:01.0 -7.782 107.297 46 7.0 Java, Indonesia
12. 2009 09 29 17:48:10.9 -15.489 -172.095 18 8.1 Samoa Islands region
13. 2009 09 30 10:16:09.2 -0.720 99.867 81 7.6 Southern Sumatra, Indonesia
14. 2009 10 07 22:03:15.9 -13.057 166.341 45 7.7 Vanuatu
15. 2009 10 07 22:18:53.5 -12.528 166.367 55 7.8 Santa Cruz Islands
16. 2009 10 07 23:13:48.0 -13.071 166.472 29 7.4 Vanuatu
17. 2009 11 09 10:44:54.4 -17.211 178.411 585 7.3 Fiji
 

Earthquakes Magnitude 7.0 and Greater in 2008

Earthquakes Magnitude 7.0 and Greater in 2008

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2008 02 20 08:08:30.5 2.768 95.964 26 7.4 Simeulue, Indonesia
2. 2008 02 25 08:36:33.0 -2.486 99.972 25 7.2 Kepulauan Mentawai region, Indonesia
3. 2008 03 20 22:32:57.9 35.490 81.467 10 7.2 Xinjiang-Xizang border region
4. 2008 04 09 12:46:12.7 -20.071 168.892 33 7.3 Loyalty Islands
5. 2008 04 12 00:30:12.6 -55.664 158.453 16 7.1 Macquarie Island region
6. 2008 05 12 06:28:01.5 31.002 103.322 19 7.9 Eastern Sichuan, China
7. 2008 06 30 06:17:43.0 -58.227 -22.099 8 7.0 South Sandwich Islands region
8. 2008 07 05 02:12:04.4 53.882 152.886 633 7.7 Sea of Okhotsk
9. 2008 07 19 02:39:28.7 37.552 142.214 22 7.0 Off East Coast of Honshu, Japan
10. 2008 09 29 15:19:31.5 -29.756 -177.683 36 7.0 Kermadec Islands, New Zealand
11. 2008 11 16 17:02:32.7 1.271 122.091 30 7.4 Minahasa, Sulawesi, Indonesia
12. 2008 11 24 09:02:58.7 54.203 154.322 492 7.3 Sea of Okhotsk
 

Earthquakes Magnitude 7.0 and Greater in 2007

Earthquakes Magnitude 7.0 and Greater in 2008

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2007 01 13 04:23:21.1 46.243 154.524 10 8.1 East of the Kuril Islands
2. 2007 01 21 11:27:45.0 1.065 126.282 22 7.5 Molucca Sea
3. 2007 03 25 00:40:01.6 -20.617 169.357 34 7.1 Vanuatu
4. 2007 04 01 20:39:58.7 -8.466 157.043 24 8.1 Solomon Islands
5. 2007 08 01 17:08:51.4 -15.595 167.680 120 7.2 Vanuatu
6. 2007 08 08 17:05:04.9 -5.859 107.419 228 7.5 Java, Indonesia
7. 2007 08 15 23:40:57.8 -13.386 -76.603 39 8.0 Near the Coast of Central Peru
8. 2007 09 02 01:05:18.1 -11.610 165.762 35 7.2 Santa Cruz Islands
9. 2007 09 12 11:10:26.8 -4.438 101.367 34 8.5 Southern Sumatra, Indonesia
10. 2007 09 12 23:49:03.7 -2.625 100.841 35 7.9 Kepulauan Mentawai region, Indonesia
11. 2007 09 13 03:35:28.7 -2.130 99.627 22 7.0 Kepulauan Mentawai Region, Indonesia
12. 2007 09 28 13:38:57.8 22.013 142.668 260 7.5 Volcano Islands, Japan Region
13. 2007 09 30 05:23:34.0 -49.271 164.115 10 7.4 Auckland Islands, New Zealand region
14. 2007 10 31 03:30:15.9 18.900 145.388 207 7.2 Pagan region, Northern Mariana Islands
15. 2007 11 14 15:40:50.5 -22.247 -69.890 40 7.7 Antofagasta, Chile
16. 2007 11 29 19:00:20.4 14.944 -61.274 156 7.4 Martinique region, Windward Islands
17. 2007 12 09 07:28:20.8 -25.996 -177.514 153 7.8 South of the Fiji Islands
18. 2007 12 19 09:30:27.9 51.350 -178.509 34 7.2 Andreanof Islands, Aleutian Islands, Alaska
  

Earthquakes Magnitude 7.0 and Greater in 2006

 
Earthquakes Magnitude 7.0 and Greater in 2006

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2006 01 02 06:10:49.7 -60.957 -21.606 13 7.4 East of the South Sandwich Islands
2. 2006 01 02 22:13:40.4 -19.926 -178.178 583 7.2 Fiji Region
3. 2006 01 27 16:58:53.6 -5.473 128.131 397 7.6 Banda Sea
4. 2006 02 22 22:19:07.8 -21.324 33.583 11 7.0 Mozambique
5. 2006 04 20 23:25:02.1 60.949 167.089 22 7.6 Koryakia, Russia
6. 2006 05 03 15:26:40.2 -20.187 -174.123 55 8.0 Tonga
7. 2006 05 16 10:39:23.3 -31.810 -179.307 152 7.4 Kermadec Islands Region
8. 2006 07 17 08:19:26.6 -9.284 107.419 20 7.7 South of Java, Indonesia
9. 2006 08 20 03:41:48.0 -61.029 -34.371 13 7.0 Scotia Sea
10. 2006 11 15 11:14:13.5 46.592 153.266 10 8.3 Kuril Islands
11. 2006 12 26 12:26:21.1 21.799 120.547 10 7.1 Taiwan Region
 

Earthquakes Magnitude 7.0 and Greater in 2005

Earthquakes Magnitude 7.0 and Greater in 2005

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2005 02 05 12:23:18.9 5.293 123.337 525 7.1 Celebes Sea
2. 2005 03 02 10:42:12.2 -6.527 129.933 202 7.1 Banda Sea
3. 2005 03 28 16:09:36.5 2.085 97.108 30 8.6 Northern Sumatra, Indonesia
4. 2005 06 13 22:44:33.9 -19.987 -69.197 116 7.8 Tarapaca, Chile
5. 2005 06 15 02:50:54.1 41.292 -125.953 16 7.2 Off the Coast of Northern California
6. 2005 07 24 15:42:06.2 7.920 92.190 16 7.2 Nicobar Islands, India Region
7. 2005 08 16 02:46:28.4 38.276 142.039 36 7.2 Near the East Coast of Honshu, Japan
8. 2005 09 09 07:26:43.7 -4.539 153.474 90 7.6 New Ireland Region, P.N.G.
9. 2005 09 26 01:55:37.6 -5.678 -76.398 115 7.5 Northern Peru
10. 2005 10 08 03:50:40.8 34.539 73.588 26 7.6 Pakistan
11. 2005 11 14 21:38:51.4 38.107 144.896 11 7.0 Off the East Coast of Honshu, Japan
 

Earthquakes Magnitude 7.0 and Greater in 2004

Earthquakes Magnitude 7.0 and Greater in 2004

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2004 01 03 16:23:21.0 -22.253 169.683 22 7.1 Southeast of the Loyalty Islands
2. 2004 02 05 21:05:02.8 -3.615 135.538 17 7.0 Papua, Indonesia
3. 2004 02 07 02:42:35.2 -4.003 135.023 10 7.3 Near the South Coast of Papua, Indonesia
4. 2004 07 15 04:27:14.7 -17.656 -178.760 566 7.1 Fiji Region
5. 2004 07 25 14:35:19.0 -2.427 103.981 582 7.3 Southern Sumatra, Indonesia
6. 2004 09 05 10:07:07.8 33.059 136.635 14 7.2 Near the South Coast of Western Honshu, Japan
7. 2004 09 05 14:57:18.6 33.184 137.071 10 7.4 Near the South Coast of Honshu, Japan
8. 2004 10 09 21:26:53.6 11.422 -86.665 35 7.0 Near the coast of Nicaragua
9. 2004 11 11 21:26:41.1 -8.152 124.868 10 7.5 Kepulauan Alor, Indonesia
10. 2004 11 15 09:06:56.5 4.695 -77.508 15 7.2 Near the West Coast of Colombia
11. 2004 11 22 20:26:23.9 -46.676 164.721 10 7.1 Off West Coast of the South Island, N.Z.
12. 2004 11 26 02:25:03.3 -3.609 135.404 10 7.1 Papua, Indonesia
13. 2004 11 28 18:32:14.1 43.006 145.119 39 7.0 Hokkaido, Japan Region
14. 2004 12 23 14:59:04.4 -49.312 161.345 10 8.1 North of Macquarie Island
15. 2004 12 26 00:58:53.4 3.295 95.982 30 9.1 Off the West Coast of Northern Sumatra
16. 2004 12 26 04:21:29.8 6.910 92.958 39 7.1 Nicobar Islands, India Region
 
  

Earthquakes Magnitude 7.0 and Greater in 2003

Earthquakes Magnitude 7.0 and Greater in 2003

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2003 01 20 08:43:06.0 -10.491 160.770 33 7.3 Solomon Islands
2. 2003 01 22 02:06:34.6 18.770 -104.104 24 7.6 Colima, Mexico
3. 2003 03 17 16:36:17.3 51.272 177.978 33 7.1 Rat Islands, Aleutian Islands, Alaska
4. 2003 05 26 09:24:33.4 38.849 141.568 68 7.0 Near the East Coast of Honshu, Japan
5. 2003 05 26 19:23:27.9 2.354 128.855 31 7.0 Halmahera, Indonesia
6. 2003 06 20 06:19:38.9 -7.606 -71.722 558 7.1 Amazonas, Brazil
7. 2003 07 15 20:27:50.5 -2.598 68.382 10 7.6 Carlsberg Ridge
8. 2003 08 04 04:37:20.1 -60.532 -43.411 10 7.6 Scotia Sea
9. 2003 08 21 12:12:49.7 -45.104 167.144 28 7.2 South Island of New Zealand
10. 2003 09 25 19:50:06.3 41.815 143.910 27 8.3 Hokkaido, Japan region
11. 2003 09 25 21:08:00.0 41.774 143.593 33 7.4 Hokkaido, Japan region
12. 2003 09 27 11:33:25.0 50.038 87.813 16 7.3 Southwestern Siberia, Russia
13. 2003 10 31 01:06:28.2 37.812 142.619 10 7.0 Off East Coast of Honshu, Japan
14. 2003 11 17 06:43:06.8 51.146 178.650 33 7.8 Rat Islands, Aleutian Islands, Alaska
15. 2003 12 27 16:00:59.4 -22.015 169.766 10 7.3 Southeast of the Loyalty Islands
 

Earthquakes Magnitude 7.0 and Greater in 2002

Earthquakes Magnitude 7.0 and Greater in 2002

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2002 01 02 17:22:48.7 -17.600 167.856 21 7.2 Vanuatu Islands
2. 2002 03 03 12:08:19.7 36.502 70.482 226 7.4 Hindu Kush region, Afghanistan
3. 2002 03 05 21:16:09.1 6.033 124.249 31 7.5 Mindanao, Philippines
4. 2002 03 31 06:52:50.4 24.279 122.179 33 7.1 Taiwan region
5. 2002 04 26 16:06:07.0 13.088 144.619 86 7.1 Mariana Islands
6. 2002 06 28 17:19:30.2 43.752 130.666 566 7.3 Jilin-Heilongjiang border region, China
7. 2002 08 19 11:01:01.1 -21.696 -179.513 580 7.7 Fiji region
8. 2002 08 19 11:08:24.3 -23.884 178.495 675 7.7 South of the Fiji Islands
9. 2002 09 08 18:44:23.7 -3.302 142.945 13 7.6 Near the north coast of New Guinea, P.N.G.
10. 2002 10 10 10:50:20.5 -1.757 134.297 10 7.6 Near the north coast of Irian Jaya
11. 2002 11 02 01:26:10.7 2.824 96.085 30 7.4 Simeulue, Indonesia
12. 2002 11 03 22:12:41.0 63.517 -147.444 5 7.9 Central Alaska
13. 2002 11 17 04:53:53.5 47.824 146.209 459 7.3 Northwest of the Kuril Islands
   

Earthquakes Magnitude 7.0 and Greater in 2001

Earthquakes Magnitude 7.0 and Greater in 2001

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2001 01 01 06:57:04.1 6.898 126.579 33 7.5 Mindanao, Philippines
2. 2001 01 09 16:49:28.0 -14.928 167.170 103 7.1 Vanuatu Islands
3. 2001 01 10 16:02:44.2 57.078 -153.211 33 7.0 Kodiak Island region, Alaska
4. 2001 01 13 17:33:32.3 13.049 -88.660 60 7.7 El Salvador
5. 2001 01 26 03:16:40.5 23.419 70.232 16 7.7 Southern India
6. 2001 02 13 19:28:30.2 -4.680 102.562 36 7.4 Southern Sumatera, Indonesia
7. 2001 02 24 07:23:48.7 1.271 126.249 35 7.1 Northern Molucca Sea
8. 2001 06 03 02:41:57.1 -29.666 -178.633 178 7.2 Kermadec Islands, New Zealand
9. 2001 06 23 20:33:14.1 -16.265 -73.641 33 8.4 Near the coast of Peru
10. 2001 07 07 09:38:43.5 -17.543 -72.077 33 7.6 Near the coast of Peru
11. 2001 08 21 06:52:06.2 -36.813 -179.575 33 7.1 East of North Island, New Zealand
12. 2001 10 12 15:02:16.8 12.686 144.980 37 7.0 South of the Mariana Islands
13. 2001 10 19 03:28:44.4 -4.102 123.907 33 7.5 Banda Sea
14. 2001 10 31 09:10:20.0 -5.912 150.196 33 7.0 New Britain region, P.N.G.
15. 2001 11 14 09:26:10.0 35.946 90.541 10 7.8 Qinghai, China
16. 2001 12 12 14:02:35.0 -42.813 124.688 10 7.1 South of Australia
 

Earthquakes Magnitude 7.0 and Greater in 2000

Earthquakes Magnitude 7.0 and Greater in 2000

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2000 01 08 16:47:20.5 -16.925 -174.248 183 7.2 Tonga Islands
2. 2000 02 25 01:43:58.6 -19.528 173.818 33 7.1 Vanuatu Islands region
3. 2000 03 28 11:00:22.5 22.338 143.730 127 7.6 Volcano Islands, Japan region
4. 2000 04 23 09:27:23.3 -28.307 -62.990 609 7.0 Santiago del Estero Province, Argentina
5. 2000 05 04 04:21:16.2 -1.105 123.573 26 7.6 Sulawesi, Indonesia
6. 2000 05 12 18:43:18.1 -23.548 -66.452 225 7.2 Jujuy Province, Argentina
7. 2000 06 04 16:28:26.1 -4.721 102.087 33 7.9 Southern Sumatera, Indonesia
8. 2000 06 18 14:44:13.3 -13.802 97.453 10 7.9 South Indian Ocean
9. 2000 08 06 07:27:12.9 28.856 139.556 395 7.4 Bonin Islands, Japan region
10. 2000 10 04 16:58:44.3 -15.421 166.910 23 7.0 Vanuatu Islands
11. 2000 10 29 08:37:08.7 -4.766 153.945 50 7.0 New Ireland region, P.N.G.
12. 2000 11 16 04:54:56.7 -3.980 152.169 33 8.0 New Ireland region, P.N.G.
13. 2000 11 16 07:42:16.9 -5.233 153.102 30 7.8 New Ireland region, P.N.G.
14. 2000 11 17 21:01:56.4 -5.496 151.781 33 7.8 New Britain region, P.N.G.
15. 2000 12 06 17:11:06.4 39.566 54.799 30 7.0 Turkmenistan
 
 
    
 
 
 
   
 
 
 
   
 
 

Earthquakes Magnitude 7.0 and Greater in 1996

Earthquakes Magnitude 7.0 and Greater in 1996

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 1996 01 01 08:05:10.8 0.729 119.931 24 7.9 Minahassa Peninsula
2. 1996 02 07 21:36:46.3 45.324 149.892 43 7.2 Kuril Islands
3. 1996 02 17 05:59:30.5 -0.891 136.952 33 8.2 Irian Jaya Region, Indonesia
4. 1996 02 21 12:51:01.3 -9.593 -79.587 10 7.5 Off Coast of Northern Peru
5. 1996 02 25 03:08:15.8 15.978 -98.070 21 7.1 Off Coast of Guerrero, Mexico
6. 1996 04 16 00:30:54.6 -24.061 -177.036 111 7.2 South of Fiji Islands
7. 1996 04 29 14:40:41.0 -6.518 154.999 44 7.2 Solomon Islands
8. 1996 06 02 02:52:09.5 10.797 -42.254 10 7.0 Northern Mid-Atlantic Ridge
9. 1996 06 10 04:03:35.4 51.564 -177.632 33 7.9 Andreanof Islands, Aleutian Islands
10. 1996 06 10 15:24:56.0 51.478 -176.847 26 7.3 Andreanof Islands, Aleutian Islands
11. 1996 06 11 18:22:55.7 12.614 125.154 33 7.1 Samar, Philippine Islands
12. 1996 06 17 11:22:18.5 -7.137 122.589 587 7.9 Flores Sea
13. 1996 07 22 14:19:35.7 1.000 120.450 33 7.0 Minahassa Peninsula, Sulawesi
14. 1996 08 05 22:38:22.0 -20.690 -178.310 550 7.4 Fiji Islands Region
15. 1996 11 12 16:59:44.0 -14.993 -75.675 33 7.7 Near Coast of Peru
  
  

Earthquakes Magnitude 7.0 and Greater in 1995

 
Earthquakes Magnitude 7.0 and Greater in 1995

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 1995 01 06 22:37:34.3 40.246 142.175 27 7.0 Near East Coast of Honshu, Japan
2. 1995 02 05 22:51:05.1 -37.759 178.752 21 7.1 Off East Coast of North Island, N.Z.
3. 1995 04 07 22:06:56.8 -15.199 -173.529 21 7.4 Tonga Islands
4. 1995 04 21 00:34:46.0 12.059 125.580 21 7.2 Samar, Philippine Islands
5. 1995 05 05 03:53:45.0 12.626 125.297 16 7.1 Samar, Philippine Islands
6. 1995 05 16 20:12:44.2 -23.008 169.900 20 7.7 Loyalty Islands Region
7. 1995 05 27 13:03:52.6 52.629 142.827 11 7.1 Sakhalin Island
8. 1995 07 03 19:50:50.6 -29.211 -177.589 35 7.2 Kermadec Islands, New Zealand
9. 1995 07 30 05:11:23.6 -23.340 -70.294 46 8.0 Near Coast of Northern Chile
10. 1995 08 16 10:27:28.6 -5.799 154.178 30 7.7 Solomon Islands
11. 1995 08 16 23:10:23.9 -5.771 154.347 33 7.2 Solomon Islands
12. 1995 08 23 07:06:02.7 18.856 145.218 595 7.1 Mariana Islands
13. 1995 09 14 14:04:31.4 16.779 -98.597 23 7.4 Near Coast of Guerrero, Mexico
14. 1995 10 03 01:51:23.9 -2.750 -77.881 24 7.0 Peru-Ecuador Border Region
15. 1995 10 09 15:35:53.9 19.055 -104.205 33 8.0 Near Coast of Jalisco, Mexico
16. 1995 10 18 10:37:26.3 27.929 130.175 28 7.1 Ryukyu Islands
17. 1995 10 21 02:38:57.1 16.840 -93.469 159 7.2 Chiapas, Mexico
18. 1995 11 22 04:15:11.9 28.826 34.799 10 7.2 Egypt
19. 1995 12 03 18:01:08.9 44.663 149.300 33 7.9 Kuril Islands
20. 1995 12 25 04:43:24.4 -6.903 129.151 142 7.1 Banda Sea
 

Earthquakes Magnitude 7.0 and Greater in 1994

Earthquakes Magnitude 7.0 and Greater in 1994

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 1994 01 21 02:24:29.9 1.015 127.733 20 7.0 Halmahera, Indonesia
2. 1994 02 12 17:58:23.9 -20.553 169.361 28 7.0 Vanuatu Islands
3. 1994 03 09 23:28:06.7 -18.039 -178.413 563 7.6 Fiji Islands Region
4. 1994 03 14 04:30:15.7 -1.278 -23.569 10 7.0 Central Mid-Atlantic Ridge
5. 1994 06 02 18:17:34.0 -10.477 112.835 18 7.8 South of Jawa, Indonesia
6. 1994 06 09 00:33:16.2 -13.841 -67.533 631 8.2 Northern Bolivia
7. 1994 07 13 02:35:56.0 -16.620 167.518 33 7.2 Vanuatu Islands
8. 1994 07 21 18:36:31.7 42.340 132.865 471 7.3 Near Southeast Coast of Russia
9. 1994 09 01 15:15:53.0 40.402 -125.680 10 7.1 Off Coast of Northern California
10. 1994 10 04 13:22:55.8 43.773 147.321 14 8.3 Kuril Islands
11. 1994 10 09 07:55:39.5 43.905 147.916 33 7.3 Kuril Islands
12. 1994 11 14 19:15:30.6 13.525 121.067 32 7.1 Mindoro, Philippine Islands
13. 1994 12 28 12:19:23.0 40.525 143.419 27 7.8 Off East Coast of Honshu, Japan
      

Earthquakes Magnitude 7.0 and Greater in 1993

Earthquakes Magnitude 7.0 and Greater in 1993

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 1993 01 15 11:06:05.9 43.300 143.691 102 7.6 Hokkaido, Japan Region
2. 1993 03 06 03:05:49.8 -10.972 164.181 20 7.1 Santa Cruz Islands Region
3. 1993 05 11 18:26:51.3 7.219 126.570 59 7.0 Mindanao, Philippine Islands
4. 1993 05 24 23:51:28.2 -22.67 -66.54 221 7.0 Jujuy Province, Argentina
5. 1993 06 08 13:03:36.4 51.218 157.829 71 7.5 Near East Coast of Kamchatka
6. 1993 07 12 13:17:11.9 42.851 139.197 17 7.7 Hokkaido, Japan Region
7. 1993 08 08 08:34:24.9 12.982 144.801 59 7.8 South of Mariana Islands
8. 1983 08 09 12:42:48.1 36.379 70.868 215 7.0 Hindu Kush Region, Afghanistan
9. 1993 08 10 00:51:53.2 -45.277 166.927 28 7.0 Off West Coast of South Island. N.Z.
10. 1993 09 10 19:12:54.6 14.717 -92.645 34 7.2 Near Coast of Chiapas, Mexico
11. 1993 11 13 01:18:04.1 51.934 158.647 34 7.0 Near East Coast of Kamchatka
12. 1993 12 29 07:48:14.2 -20.230 169.789 33 7.0 Vanuatu Islands
 

Earthquakes Magnitude 7.0 and Greater in 1992

Earthquakes Magnitude 7.0 and Greater in 1992

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 1992 04 25 18:06:04.2 40.368 -124.316 15 7.2 Near Coast of Northern California
2. 1992 05 15 07:05:05.3 -6.075 147.573 58 7.2 Eastern New Guinea Region, PNG
3. 1992 05 17 09:49:19.1 7.239 126.645 33 7.1 Mindanao, Philippine Islands
4. 1992 05 17 10:15:31.3 7.191 126.762 33 7.3 Mindanao, Philippine Islands
5. 1992 05 27 05:13:38.8 -11.122 165.239 19 7.0 Santa Cruz Islands
6. 1992 06 28 11:57:34.1 34.201 -116.436 1 7.3 Southern California
7. 1992 07 11 10:44:19.7 -22.483 -178.413 377 7.2 South of the Fiji Islands
8. 1992 08 19 02:04:37.4 42.142 73.575 27 7.3 Kyrgyzstan
9. 1992 09 02 00:16:01.6 11.742 -87.340 45 7.7 Near Coast of Nicaragua
10. 1992 10 11 19:24:26.2 -19.247 168.948 129 7.4 Vanuatu Islands
11. 1992 10 18 15:11:59.1 7.075 -76.862 10 7.2 Northern Colombia
12. 1992 12 12 05:29:26.3 -8.480 121.896 28 7.8 Flores Region, Indonesia
13. 1992 12 20 20:52:47.2 -6.582 130.393 78 7.3 Banda Sea
  
 

Earthquakes Magnitude 7.0 and Greater in 1991

Earthquakes Magnitude 7.0 and Greater in 1991

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 1991 01 05 14:57:11.5 23.613 95.901 20 7.0 Myanmar
2. 1991 02 18 02:37:25.1 8.870 126.480 24 7.0 Mindanao, Philippines
3. 1991 04 22 21:56:51.8 9.685 -83.073 10 7.6 Costa Rica
4. 1991 04 29 09:12:48.1 42.453 43.673 17 7.0 Georgia
5. 1991 05 19 00:58:01.7 1.156 122.957 33 7.0 Minahassa, Sulawesi, Indonesia
6. 1991 05 30 13:17:41.9 54.567 -161.606 28 7.0 Alaska Peninsula
7. 1991 06 09 07:45:02.1 -20.252 -176.218 265 7.0 Fiji Region
8. 1991 06 20 05:18:52.5 1.196 122.787 31 7.5 Minahassa, Sulawesi, Indonesia
9. 1991 06 23 21:22:28.9 -26.802 -63.349 558 7.3 Santiago del Estero, Argentina
10. 1991 07 06 12:19:49.5 -13.108 -72.187 105 7.0 Central Peru
11. 1991 08 17 22:17:14.6 41.821 -125.397 14 7.1 Off Coast of Northern California
12. 1991 09 30 00:21:46.4 -20.878 -178.591 566 7.0 Fiji Islands Region
13. 1991 10 14 15:58:12.7 -9.094 158.442 23 7.2 Solomon Islands
14. 1991 11 19 22:28:51.0 4.554 -77.442 21 7.2 Near the West Coast of Colombia
15. 1991 12 22 08:43:13.4 45.533 151.021 25 7.6 Kuril Islands
16. 1991 12 27 04:05:58.2 -56.032 -25.266 10 7.2 South Sandwich Islands Region
 
 

Earthquakes Magnitude 7.0 and Greater in 1990

Earthquakes Magnitude 7.0 and Greater in 1990

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 1990 03 03 12:16:27.9 -22.122 175.163 33 7.6 Fiji Islands
2. 1990 03 05 16:38:12.5 -18.318 168.063 21 7.1 Vanuatu
3. 1990 03 25 13:22:55.6 9.919 -84.808 22 7.3 Costa Rica
4. 1990 04 05 21:12:35.5 15.125 147.596 11 7.4 Mariana Islands Region
5. 1990 04 18 13:39:19.0 1.186 122.857 26 7.6 Minahassa, Sulawesi, Indonesia
6. 1990 05 12 04:50:08.7 49.037 141.847 606 7.2 Sakhalin, Russia
7. 1990 05 20 02:22:01.6 5.121 32.145 15 7.2 Sudan
8. 1990 05 24 20:00:08.1 5.358 31.848 16 7.1 Sudan
9. 1990 05 24 20:09:23.2 -7.363 120.363 589 7.1 Flores Sea
10. 1990 05 30 10:40:06.1 45.841 26.668 89 7.0 Romania
11. 1990 06 14 07:40:56.2 11.760 121.899 18 7.1 Panay, Philippines
12. 1990 06 20 21:00:09.9 36.957 49.409 19 7.4 Iran
13. 1990 07 16 07:26:34.6 15.679 121.172 25 7.7 Luzon, Philippines
14. 1990 07 27 12:37:59.5 -15.355 167.464 126 7.2 Vanuatu
15. 1990 08 12 21:25:21.9 -19.435 169.132 140 7.1 Vanuatu Islands
16. 1990 10 17 14:30:13.1 -10.970 -70.776 599 7.0 Peru-Brazil Border Region
17. 1990 11 06 20:14:29.7 53.452 169.871 25 7.1 Komandorskiye Ostrova, Russia Region
